top of page

In 2024, Kim & Barry were able to raise totally 124,296.85 THB.
​​
5,000 28, Jan 2024
4,500 03, Mar 2024
32,756.85 03, Mar 2024
2,000 24, May 2024
3,000 08, June 2024
2,000 19, June 2024
1,800 13, July 2024
4,600 27, July 2024
3,620 28, July 2024
3,120 10, Aug 2024
1,500 17, Aug 2024
3,680 08, Sep. 2024
3,000 14, Sep. 2024​
6,300 28, Sep. 2024
3,200 04, Oct. 2024
2,120 12, Oct 2024
5,000 13, Oct 2024
6,770 26, Oct 2024
14,000 08, Nov 2024
3,200 15, Nov 2024
1,000 23, Nov 2024
1,000 30, Nov 2024
1,000 07, Dez 2024
1,000 14, Dez 2024
5,700 24, Dez 2024
3,500 25, Dez 2024
bottom of page