top of page

In 2023, Kim & Barry were able to raise totally 186,675 THB

THB

5,000  13, Jan 2023

3,120   25, Jan 2023

5,235   28, Jan 2023

6,700   06, Febr 2023

8,400   14, Febr 2023

6,240   22, Febr 2023

7,000   26, Febr 2023

1,400   03, Mar 2023

9,820   10, Mar 2023

3,160   22, Mar 2023

5,610  02. Apr.  2023

   900  08. Apr.  2023

9,800  14. Apr. 2023

5.400  27. Apr. 2023

5.000  12, May 2023

5.560  17, July 2023

3,640  21. July 2023

2,440  28. Aug.  2023

6,750  01. Sept.  2023

8,300  09. Sept.  2023

8,700  04. Oct.  2023

2,090  20. Oct.  2023

4,000  29. Oct.  2023

7,310  31. Oct.  2023

THB

8,530  19, Nov. 2023

4,020  01, Dez. 2023

3,520  09, Dez. 2023

3,220  15, Dez. 2023

2,700  23, Dez. 2023

8,300  24, Dez. 2023

7,400  25, Dez. 2023

6,150  26, Dez. 2023

6,260  27, Dez. 2023

bottom of page