top of page
In 2024, Kim & Barry were able to raise totally 107,947.05 THB.
​
5,000 28, Jan 2024
4,500 03, Mar 2024
32,756.85 03, Mar 2024
2,000 24, May 2024
3,000 08, June 2024
2,000 19, June 2024
1,800 13, July 2024
4,600 27, July 2024
3,620 28, July 2024
3,120 10, Aug 2024
1,500 17, Aug 2024
3,680 08, Sep. 2024
3,000 14, Sep. 2024​
6,300 28, Sep. 2024
3,200 04, Oct. 2024
bottom of page